
Pay in installments of $6.76 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
fully e-bikes CEF69 Lightweight Bafang M560 eMTB 835wh Electric Mountain Bike4LEAF CEF69 Specification Category Component PLUS FOX Frameset Frame TORAY T700 800 carbon fiber, 180mm travel, internal external routing, post mount disc brake, 148x12 thru axle. Fork Rockshox ZEB 180mm fork DOMAIN GOLD fork FOX 38 fork 180mm travel Seat post EXA 900i dropper post, 31. 6mm, 125 150mm travel. Headset 1 1 8" 1 1 2" Motor Motor BAFANG M510 M560 250 500 750W 48V with BAFANG DCP 030 intergrated display. Sensor Torque sensor Battery
4LEAF CEF69 Specification
| Category | Component | PLUS | FOX |
|---|---|---|---|
| Frameset | Frame | TORAY T700/800 carbon fiber, 180mm travel, internal/external routing, post mount disc brake, 148x12 thru axle. | |
| Fork | Rockshox ZEB 180mm fork/ DOMAIN GOLD fork | FOX 38 fork 180mm travel | |
| Seat post | EXA 900i dropper post, ø 31.6mm, 125/ 150mm travel. | ||
| Headset | 1 1/8"-1 1/2" | ||
| Motor | Motor | BAFANG M510/M560 250/500/750W 48V with BAFANG DCP 030 intergrated display. | |
| Sensor | Torque sensor | ||
| Battery | Lithium-ion LG/Samsung cells 48V 17.4Ah 835Wh | 48V 17.4Ah 835Wh+ range extender 48v 5.8Ah 280Wh= 1113Wh | |
| Drivetrain | Thumb throttle | twist/thumb throttle | |
| Rear Derailleur | SHIMANO cues U6000 | ||
| Front Derailleur | W/O | ||
| Crankset | Prowheel/BAFANG 170mm 36T. | ||
| Cassette | Shimano U6000 11-51T 11 Speed. | ||
| Shifters | Shimano U6000. | ||
| Brakes | SRAM G2r 4 Piston Brakes. | ||
| Chain | KMC 11S 136 links. | ||
| Wheelset | Rotor | Disc size: Sram 203mm Centerline. | |
| Wheels | 29er/27.5 Aluminum Alloy+M-tech Hub. | ||
| Tyre | SCHWALBE NOBBY NIC tubeless ready 29erx2.6"/ 27.5erx2.8". | ||
| Components | Rear Shock | ROCKSHOX deluxe sel+RT 205*57.5mm. | FOX FLOAT X factory painting 205*55mm. |
| Handlebar | Aluminum Riser Handle 780mm. | ||
| Saddle | PU leather + GEL + high-density sponge. | ||
| Pedal | Fiber-reinforced nylon pedals. | ||
4LEAF CEF69-Geometry
| 16"(S) | 17.5"(M) | 19"(L) | |
|---|---|---|---|
| Seat tube | 395 | 410 | 440 |
| TT | 580 | 605 | 632 |
| Chainstay length | 450 | 450 | 450 |
| HA | 64.5º | 64.5º | 64.5º |
| SA | 76.9º | 76.8º | 76.8º |
| BB | 20 | 20 | 20 |
| HT | 105 | 115 | 125 |
| Offset | 42 | 42 | 42 |
| Reach | 435 | 465 | 483 |
| Stack | 625 | 634 | 643 |
| FC | 769 | 803 | 826 |
| Seatpost | 210 | 240 | 260 |
| WB | 1218 | 1252 | 1275 |
| Recommended Height | 155-165cm | 165-176cm | 177-188cm |
Additional Parameters
- Weight 23 kg
- Dimensions /
- Wheel Size 27.5er, 29er
- Frame Color Matt Black
- Level PLUS, FOX
- Frame Size 16"(S), 17.5"(M), 19"(L)
- 4LEAF Logo Stickers available
4LEAF CEF69-Upgrade
| Upgrade options | Cost (USD) |
|---|---|
| Carbon wheels | 300 |
| Enduro Carbon Handlebar | 40 |
| Carbon Seatpost | 40 |
| Titanium paddle | 50 |
| Color painting (customize) | 200 |
| 48V 5.8ah range extender | 350 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy